Market report, updated
Search in the city of West Palm Beach
Over the last 12 months, homes sold for 93.1% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 376 sales in Apr. Last month: 245.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
184 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2400 PRESIDENTIAL Way Unit 1104West Palm Beach, FL 33401 | 2 | 2 | 1,206 | $309,000 | $256 | 1 day |
| 5730 FERNLEY Drive E Unit 68West Palm Beach, FL 33415 | 2 | 2 | 1,324 | $124,995 | $94 | 1 day |
| 9388 MARAND WayWest Palm Beach, FL 33403 | 3 | 2 | 1,736 | $875,000 | $504 | 1 day |
| 2730 Ida Way Unit 16AWest Palm Beach, FL 33415 | 2 | 2 | 948 | $225,000 | $237 | 1 day |
| 3227 32nd WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $239,000 | $193 | 1 day |
| 2790 E ASHLEY Drive E Unit EWest Palm Beach, FL 33415 | 2 | 2 | 895 | $145,000 | $162 | 1 day |
| 500 Executive Center Drive Unit 1NWest Palm Beach, FL 33401 | 2 | 2 | 960 | $190,000 | $197 | 1 day |
| 2935 EAGLE LaneWest Palm Beach, FL 33409 | 3 | 2 | 1,945 | $650,000 | $334 | 5 days |
| 520 39th StreetWest Palm Beach, FL 33407 | 4 | 2 | 1,973 | $1,225,000 | $620 | 1 day |
| 3001 N Flagler DriveWest Palm Beach, FL 33407 | 3 | 2 | 2,059 | $3,750,000 | $1,821 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 SANTA LUCIA DriveWest Palm Beach, FL 33405 | 3 | 2 | 2,191 | $2,500,000 | $1,141 | 0 days |
| 1171 Jason WayWest Palm Beach, FL 33406 | 4 | 2 | 1,711 | $1,605,000 | $938 | 0 days |
| 8862 Wendy Lane SWest Palm Beach, FL 33411 | 5 | 4 | 2,746 | $1,149,412 | $418 | 4 days |
| 6115 Lake AvenueWest Palm Beach, FL 33405 | 5 | 3 | 2,740 | $1,605,000 | $585 | 4 days |
| 337 S Sequoia DriveWest Palm Beach, FL 33409 | 6 | 4 | 2,767 | $2,086,500 | $754 | 4 days |
| 300 S AUSTRALIAN Avenue Unit 805West Palm Beach, FL 33401 | 3 | 2 | 1,377 | $675,000 | $490 | 6 days |
| 2624 Mohawk CircleWest Palm Beach, FL 33409 | 3 | 2 | 1,945 | $799,500 | $411 | 3 days |
| 2310 Sapphire CircleWest Palm Beach, FL 33411 | 3 | 2 | 1,984 | $475,000 | $239 | 27 days |
| 630 S SAPODILLA Avenue Unit 308West Palm Beach, FL 33401 | 2 | 2 | 1,299 | $589,000 | $453 | 19 days |
| 403 S SAPODILLA Avenue Unit 717West Palm Beach, FL 33401 | 2 | 2 | 1,171 | $649,999 | $555 | 22 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
193 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 217 Pine TerraceWest Palm Beach, FL 33405 | — | — | 1,520 | $1,000,000 | 90.9% | $657 | 13 days |
| 8268 BOB O LINKWest Palm Beach, FL 33412 | 3 | 2 | 2,180 | $855,000 | 98.8% | $392 | 9 days |
| 933 UPLAND RoadWest Palm Beach, FL 33401 | — | — | — | $975,000 | 98.0% | — | 36 days |
| 933 UPLAND RoadWest Palm Beach, FL 33401 | 2 | 1 | 875 | $975,000 | 98.0% | $1,114 | 36 days |
| 6060 AZALEA CircleWest Palm Beach, FL 33415 | 4 | 3 | 1,837 | $445,000 | 101.1% | $242 | 28 days |
| 801 S OLIVE Avenue Unit 1508West Palm Beach, FL 33401 | 2 | 2 | 1,605 | $2,495,000 | 100.0% | $1,554 | 38 days |
| 701 S Olive Avenue Unit 815West Palm Beach, FL 33401 | 2 | 2 | 1,508 | $925,000 | 100.0% | $613 | 0 days |
| 13035 61st Lane NWest Palm Beach, FL 33412 | 5 | 2 | 2,343 | $775,000 | 100.0% | $330 | 17 days |
| 226 Seville RoadWest Palm Beach, FL 33405 | 2 | 1 | 875 | $1,100,000 | 100.0% | $1,257 | 1 day |
| 5289 Crystal Anne DriveWest Palm Beach, FL 33417 | 2 | 2 | 1,635 | $320,000 | 98.5% | $195 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.