Avalon Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
428 Açaí Lane 4 3 2,195 $420,000 $191 103 days
359 Clementine Road 4 3 2,195 $409,000 $186 121 days
521 Cherimoya Street 3 2 1,314 $350,000 $266 31 days
848 PERSIMMON Place 3 2 1,529 $309,900 $202 15 days
843 Persimmon Place 3 2 1,529 $309,900 $202 148 days
845 Persimmon Place 3 2 1,529 $289,500 $189 144 days
337 Raspberry Road 3 2 1,529 $279,500 $182 52 days
839 Persimmon Place 3 2 1,529 $270,000 $176 56 days
Average: 3.2 2.2 1,668 $329,725 $199 56 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
812 Persimmon Place 3 2 1,529 $315,000 $301,000 $196 51 days 7/3/26
333 Raspberry Road 3 2 1,529 $289,500 $289,500 $189 333 days 8/28/26
Average: 3.0 2.0 1,529 $302,250 $295,250 $193 192 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!