Cadence Phase Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14034 SW Surina Street 5 3 2,582 $625,000 $242 28 days
14252 SW Murney Way 3 2 2,506 $575,000 $229 6 days
14236 SW Murney Way 4 3 2,747 $575,000 $209 9 days
14091 SW Surina Street 4 3 2,209 $464,900 $210 95 days
14125 SW ENZI Way 4 2 1,894 $460,000 $242 13 days
10503 SW Orana Drive 4 3 2,209 $455,000 $205 166 days
14074 SW Surina Street 3 2 1,657 $445,000 $268 43 days
14093 SW Enzi Way 3 2 1,657 $399,900 $241 63 days
Average: 3.8 2.5 2,182 $499,975 $231 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14045 Enzi Way 4 3 2,582 $499,900 $489,000 $189 56 days 10/15/25
14132 SW Enzi Way 3 2 1,894 $429,900 $425,000 $224 60 days 3/27/26
10559 SW Orana Drive 3 2 1,894 $415,000 $415,000 $219 10 days 6/22/26
Average: 3.3 2.3 2,123 $448,266 $443,000 $210 42 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3