Market report, updated
Search in the subdivision of Fort Pierce Subdivision
Over the last 12 months, homes sold for 91.6% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 306 GRANADA StreetFort Pierce, FL 34949 | 2 | 2 | 1,252 | $425,000 | $339 | 5 days |
| 1404 Binney DriveFort Pierce, FL 34949 | — | — | 1,732 | $500,000 | $288 | 21 days |
| 307 GRANADA StreetFort Pierce, FL 34949 | 4 | 2 | 1,304 | $619,888 | $475 | 48 days |
| 335 HERNANDO StreetFort Pierce, FL 34949 | — | — | 2,102 | $1,299,000 | $617 | 101 days |
| 1706 St Lucie CourtFort Pierce, FL 34949 | 3 | 2 | 1,122 | $580,000 | $516 | 99 days |
| 306 FERNANDINA StreetFort Pierce, FL 34949 | 3 | 1 | 1,290 | $550,000 | $426 | 113 days |
| 1404 Binney DriveFort Pierce, FL 34949 | 4 | 2 | 1,732 | $500,000 | $288 | 132 days |
| 1801 Saint Lucie CourtFort Pierce, FL 34949 | 3 | 2 | 1,626 | $687,000 | $422 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 309 FERNANDINA StreetHutchinson Island, FL 34949 | 3 | 3 | 1,836 | $1,100,000 | 85.9% | $599 | 24 days |
| 120 Coquina StreetFort Pierce, FL 34949 | — | — | 1,450 | $494,000 | 86.8% | $340 | 72 days |
| 107 Fernandina StreetFort Pierce, FL 34949 | 3 | 2 | 1,610 | $420,000 | 105.3% | $260 | 19 days |
| 311 Granada StreetFort Pierce, FL 34949 | 3 | 2 | 1,647 | $450,000 | 87.4% | $273 | 358 days |
| 1120 Granda StreetFort Pierce, FL 34949 | 3 | 2 | 1,472 | $535,000 | 90.8% | $363 | 127 days |
| 1702 Binney DriveFort Pierce, FL 34949 | 4 | 3 | 1,509 | $590,000 | 95.2% | $390 | 19 days |
| 310 S Ocean Drive Unit BFort Pierce, FL 34949 | 2 | 3 | 1,488 | $720,000 | 84.8% | $483 | 21 days |
| 1745 Binney DriveFort Pierce, FL 34949 | 3 | 2 | 1,517 | $420,000 | 89.6% | $276 | 152 days |
| 1710 St Lucie CourtFort Pierce, FL 34949 | 3 | 2 | 1,134 | $465,000 | 98.9% | $410 | 192 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.