Market report, updated
Search in the subdivision of Lake Charles
Over the last 12 months, homes sold for 96.3% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 609 SW ROMORA BAYPort St. Lucie, FL 34986 | 4 | 3 | 2,958 | $599,000 | $202 | 17 days |
| 694 SW Lake Charles CirclePort St. Lucie, FL 34986 | 4 | 3 | 2,358 | $539,999 | $229 | 58 days |
| 447 SW Horseshoe BayPort St. Lucie, FL 34986 | 2 | 2 | 1,349 | $290,000 | $214 | 61 days |
| 623 SW Lake Charles CirclePort St. Lucie, FL 34986 | 3 | 3 | 2,314 | $850,000 | $367 | 145 days |
| 638 SW Treasure CovePort St. Lucie, FL 34986 | 2 | 2 | 1,340 | $275,000 | $205 | 147 days |
| 651 SW Munjack CovePort St. Lucie, FL 34986 | 3 | 3 | 1,889 | $417,500 | $221 | 218 days |
| 665 SW Lake Charles CirclePort St. Lucie, FL 34986 | 3 | 3 | 2,314 | $449,000 | $194 | 351 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 764 SW St Croix CovePort St. Lucie, FL 34986 | 3 | 2 | 1,679 | $405,000 | 98.8% | $241 | 18 days |
| 627 SW Saint Thomas CovePort St. Lucie, FL 34986 | 2 | 2 | 1,672 | $310,000 | 97.0% | $185 | 288 days |
| 665 SW Andros CirclePort St. Lucie, FL 34986 | 3 | 2 | 1,666 | $360,000 | 94.8% | $216 | 36 days |
| 709 SW Saint Vincent CovePort St. Lucie, FL 34986 | 3 | 3 | 1,875 | $327,000 | 93.4% | $174 | 141 days |
| 668 SW Lake Charles CirclePort St. Lucie, FL 34986 | 3 | 3 | 2,378 | $452,000 | 97.5% | $190 | 13 days |
| 732 SW Munjack CirclePort St. Lucie, FL 34986 | 3 | 3 | 2,029 | $380,000 | 97.4% | $187 | 168 days |
| 603 SW Treasure CovePort St. Lucie, FL 34986 | 2 | 2 | 1,340 | $310,000 | 98.1% | $231 | 249 days |
| 788 SW Saint Croix CovePort St. Lucie, FL 34986 | 3 | 2 | 1,749 | $335,000 | 94.6% | $191 | 83 days |
| 723 SW Great Exuma CovePort St. Lucie, FL 34986 | 3 | 3 | 2,314 | $420,000 | 94.4% | $181 | 144 days |
| 648 SW Lake Charles CirclePort St. Lucie, FL 34986 | 4 | 2 | 2,250 | $490,000 | 102.1% | $217 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.