Market report, updated
Search in the subdivision of Lakeshore Village Of Meadowood Phase 1
Over the last 12 months, homes sold for 93.4% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3200 Twin Lakes Terrace Unit 105Fort Pierce, FL 34951 | 2 | 2 | 1,417 | $194,900 | $137 | 15 days |
| 3400 Twin Lakes Terrace Unit 102Fort Pierce, FL 34951 | 2 | 2 | 1,417 | $179,900 | $126 | 18 days |
| 3351 Twin Lakes Terrace Unit 103Fort Pierce, FL 34951 | 2 | 2 | 1,417 | $159,900 | $112 | 25 days |
| 3400 TWIN LAKES Terrace Unit 206Fort Pierce, FL 34951 | 3 | 2 | 2,026 | $229,900 | $113 | 84 days |
| 3400 TWIN LAKES Terrace Unit 201Fort Pierce, FL 34951 | 3 | 2 | 2,026 | $239,000 | $117 | 98 days |
| 3500 Twin Lakes Terrace Unit 206Fort Pierce, FL 34951 | 3 | 2 | 2,026 | $315,000 | $155 | 224 days |
| 3200 Twin Lakes Terrace Unit 202Fort Pierce, FL 34951 | 2 | 2 | 1,417 | $249,000 | $175 | 1,033 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3500 Twin Lakes Terrace Unit 202Fort Pierce, FL 34951 | 2 | 2 | 1,417 | $140,000 | 96.6% | $98 | 61 days | Aug 19, 2026 |
| 3300 Twin Lakes Terrace Unit 102Fort Pierce, FL 34951 | 2 | 2 | 1,417 | $145,000 | 96.7% | $102 | 131 days | May 14, 2026 |
| 3300 Twin Lakes Terrace Unit 103Fort Pierce, FL 34951 | 2 | 2 | 1,417 | $147,000 | 94.9% | $103 | 53 days | Apr 15, 2026 |
| 3351 Twin Lakes Terrace Unit 206Fort Pierce, FL 34951 | 3 | 2 | 2,026 | $230,000 | 85.5% | $113 | 171 days | Jan 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.