Market report, updated
Search in the subdivision of Lakewood Park Unit 10
Over the last 12 months, homes sold for 96.2% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7001 LAKELAND BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,165 | $295,000 | $253 | 1 day |
| Salerno RoadFort Pierce, FL 34951 | — | — | — | $110,000 | — | 3 days |
| 7100 SALERNO RoadFort Pierce, FL 34951 | 3 | 2 | 998 | $180,000 | $180 | 6 days |
| 7003 SALERNO RoadFort Pierce, FL 34951 | 3 | 2 | 1,596 | $385,000 | $241 | 13 days |
| 6805 OCALA AvenueFort Pierce, FL 34951 | — | — | — | $65,000 | — | 40 days |
| 6801 Pensacola RoadFort Pierce, FL 34951 | 3 | 2 | 1,389 | $315,000 | $226 | 54 days |
| 6901 Salerno RoadFort Pierce, FL 34951 | 3 | 3 | 1,998 | $294,000 | $147 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7006 Salerno RoadFort Pierce, FL 34951 | 4 | 2 | 1,836 | $334,000 | 101.2% | $181 | 252 days |
| 7203 Salerno RoadFort Pierce, FL 34951 | — | — | — | $57,000 | 96.6% | — | 73 days |
| 6602 Fort Walton AvenueFort Pierce, FL 34951 | 3 | 2 | 1,196 | $282,500 | 97.4% | $236 | 29 days |
| 6501 Ocala AvenueFort Pierce, FL 34951 | 2 | 2 | 1,435 | $365,000 | 96.1% | $254 | 104 days |
| 6801 Lakeland BoulevardFort Pierce, FL 34951 | 2 | 2 | 1,436 | $333,000 | 91.2% | $231 | 28 days |
| 7204 Fort Walton AvenueFort Pierce, FL 34951 | 4 | 2 | 1,662 | $299,000 | 99.7% | $179 | 43 days |
| 7205 Lakeland BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,377 | $315,000 | 100.0% | $228 | 11 days |
| Tbd Kenwood RoadFort Pierce, FL 34951 | — | — | — | $800 | 80.0% | — | 64 days |
| 7004 Bayard RoadFort Pierce, FL 34951 | 4 | 2 | 1,673 | $334,990 | 100.0% | $200 | 77 days |
| 7205 Salerno RoadFort Pierce, FL 34951 | 4 | 2 | 1,673 | $347,990 | 100.0% | $208 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.