Market report, updated
Search in the subdivision of Lakewood Park Unit 11
Over the last 12 months, homes sold for 94.0% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5812 KILLARNEY AvenueFort Pierce, FL 34951 | 3 | 2 | 1,403 | $365,000 | $260 | 8 days |
| 7100 WINTER GARDENFort Pierce, FL 34951 | 2 | 2 | 1,008 | $325,000 | $322 | 13 days |
| 5807 Shannon DriveFort Pierce, FL 34951 | — | — | — | $59,000 | — | 2 days |
| 6906 Winter Garden ParkwayFort Pierce, FL 34951 | — | — | — | $115,000 | — | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5612 Deleon AvenueFort Pierce, FL 34951 | 4 | 2 | 1,456 | $370,000 | 96.1% | $254 | 13 days |
| 7206 Cabana LaneFort Pierce, FL 34951 | 4 | 2 | 2,132 | $330,000 | 89.4% | $154 | 117 days |
| 5806 Shannon DriveFort Pierce, FL 34951 | 3 | 2 | 1,665 | $334,990 | 100.0% | $201 | 60 days |
| 6903 Shannon DriveFort Pierce, FL 34951 | 3 | 2 | 1,178 | $269,900 | 100.0% | $229 | 38 days |
| 5803 Eastwood DriveFort Pierce, FL 34951 | — | — | — | $45,000 | 80.4% | — | 30 days |
| 5805 Eastwood DriveFort Pierce, FL 34951 | — | — | — | $45,000 | 80.4% | — | 30 days |
| 5809 Killarney AvenueFort Pierce, FL 34951 | 2 | 2 | 1,125 | $240,000 | 98.0% | $213 | 28 days |
| 6901 Deer Park AvenueFort Pierce, FL 34951 | 4 | 2 | 1,673 | $345,000 | 98.6% | $206 | 35 days |
| 5707 Eastwood DriveFort Pierce, FL 34951 | 3 | 2 | 1,570 | $258,500 | 99.4% | $164 | 25 days |
| 7205 Hibiscus RoadFort Pierce, FL 34951 | 3 | 2 | 2,064 | $375,000 | 91.5% | $181 | 100 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.