Market report, updated
Search in the subdivision of Lakewood Park Unit 9
Over the last 12 months, homes sold for 98.5% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6601 Citrus Park BoulevardFort Pierce, FL 34951 | 2 | 1 | 1,088 | $224,900 | $206 | 3 days |
| 6703 SANTA CLARA BoulevardFort Pierce, FL 34951 | 2 | 2 | 1,116 | $260,000 | $232 | 8 days |
| 6604 DELEON AvenueFort Pierce, FL 34951 | 3 | 2 | 1,482 | $485,000 | $327 | 14 days |
| 6504 COQUINA AvenueFort Pierce, FL 34951 | 3 | 2 | 1,951 | $375,000 | $192 | 29 days |
| 6904 PENNY LaneFort Pierce, FL 34951 | 3 | 2 | 988 | $250,000 | $253 | 4 days |
| 6710 N KINGS HighwayFort Pierce, FL 34947 | 4 | 2 | 1,322 | $269,900 | $204 | 28 days |
| 6605 Paso Robles BoulevardFort Pierce, FL 34951 | 4 | 2 | 1,506 | $353,000 | $234 | 80 days |
| 6704 HULDA DriveFort Pierce, FL 34951 | 3 | 2 | 1,482 | $339,900 | $229 | 79 days |
| 7204 PASO ROBLES BoulevardFort Pierce, FL 34951 | 2 | 2 | 1,109 | $289,900 | $261 | 45 days |
| 6804 Penny LaneFort Pierce, FL 34951 | — | — | — | $100,000 | — | 283 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6506 Santa Clara BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,743 | $268,275 | 101.3% | $153 | 30 days | Oct 27, 2026 |
| 6903 COQUINA AvenueFort Pierce, FL 34951 | 3 | 2 | 1,216 | $285,000 | 100.0% | $234 | 5 days | Oct 8, 2026 |
| 7002 Paso Robles BoulevardFort Pierce, FL 34951 | 4 | 2 | 1,809 | $389,900 | 100.0% | $215 | 6 days | Sep 4, 2026 |
| 7103 Citrus Park BoulevardFort Pierce, FL 34951 | 4 | 2 | 1,775 | $394,000 | 98.5% | $221 | 27 days | Aug 28, 2026 |
| 6505 Deleon AvenueFort Pierce, FL 34951 | 2 | 2 | 858 | $255,000 | 100.0% | $297 | 2 days | Aug 5, 2026 |
| 6504 Student WayFort Pierce, FL 34951 | 2 | 2 | 1,032 | $185,000 | 92.5% | $179 | 20 days | Jun 15, 2026 |
| 6801 Paso Robles BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,364 | $310,000 | 100.0% | $227 | 7 days | Jun 4, 2026 |
| 7205 Penny LaneFort Pierce, FL 34951 | 2 | 2 | 1,560 | $350,000 | 94.6% | $224 | 130 days | Jan 9, 2026 |
| 6507 Deleon AvenueFort Pierce, FL 34951 | 2 | 1 | 1,700 | $240,000 | 100.0% | $141 | 50 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.