Lakewood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6904 Salerno Road 3 2 1,465 $389,000 $265 463 days
5917 Eastwood Drive 4 3 2,344 $384,900 $164 10 days
7205 Salerno Road 4 2 1,673 $375,000 $224 16 days
6005 Lantana Drive 3 3 1,702 $350,000 $205 4 days
7007 Deer Park Avenue 3 2 1,371 $340,000 $247 9 days
6006 Lantana Drive 3 2 1,423 $335,000 $235 24 days
7105 Coquina Avenue 3 2 1,570 $325,000 $207 251 days
7103 Arthurs Road 2 2 1,992 $250,000 $125 74 days
7409 Penny Lane 2 2 1,257 $245,000 $194 59 days
000 Penny Lane N/A N/A N/A $85,000 Unknown 236 days
Average: 3.0 2.2 1,644 $285,263 $207 39 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7003 Salerno Road 3 2 1,596 $385,000 $241 14 days
7602 Hibiscus Road 3 2 1,477 $330,000 $223 37 days
Average: 3.0 2.0 1,536 $357,500 $232 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5006 Sanibel Avenue N/A N/A 1,950 $450,000 $430,000 $220 37 days 6/26/26
6703 Oneco Way 2 2 1,550 $356,000 $350,000 $225 66 days 7/21/26
7490 Penny Lane 4 2 1,800 $380,900 $350,000 $194 4 days 12/29/25
7301 Coquina Avenue 3 2 1,384 $330,000 $340,000 $245 2 days 11/21/25
5904 Killarney Avenue 3 2 1,919 $324,500 $320,000 $166 13 days 10/9/26
3030 Ruby Fls Drive 3 2 1,501 $320,000 $315,000 $209 183 days 10/9/26
8102 Paso Robles Boulevard 3 3 1,200 $300,000 $312,000 $260 1 day 4/6/26
6806 Pensacola Road 3 2 1,244 $305,000 $305,000 $245 29 days 1/30/26
7008 Pacific Avenue 3 2 1,522 $295,000 $295,000 $193 76 days 3/2/26
7508 Pensacola Road 3 2 1,892 $265,000 $280,000 $147 8 days 11/18/25
Average: 2.8 1.9 1,452 $270,723 $258,809 $195 68 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!