Morningside Palm Breezes Club Phase 2a Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9517 Silver Sands Lane 4 3 2,404 $434,000 $180 79 days
9725 Starboard Drive 4 3 2,212 $429,000 $193 46 days
9760 Palm Breezes Drive 4 2 1,786 $359,999 $201 124 days
313 Palm Breezes Drive 3 3 1,803 $359,900 $199 52 days
425 SEAFOAM Circle 3 2 1,711 $355,000 $207 20 days
9709 Starboard Drive 3 2 1,596 $352,000 $220 524 days
9728 Starboard Drive 4 2 1,774 $350,000 $197 26 days
416 Seafoam Circle 4 3 1,803 $350,000 $194 8 days
312 PALM BREEZES Drive 3 2 1,596 $325,000 $203 10 days
9708 STARBOARD Drive 3 2 1,557 $323,500 $207 1 day
Average: 3.5 2.4 1,824 $363,839 $200 9 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9756 Palm Breezes Drive 4 2 1,774 $347,000 $347,000 $195 6 days 2/20/26
9529 SEA SPRAY Drive 3 2 1,596 $340,000 $337,500 $211 1 day 10/6/26
9505 Silver Sands Lane 4 2 1,499 $329,990 $318,000 $212 32 days 3/13/26
9509 Silver Sands Lane 4 2 1,499 $319,990 $310,000 $206 27 days 2/19/26
Average: 3.8 2.0 1,592 $334,245 $328,125 $206 17 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!