Paradise Villas Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Paradise Harbour Boulevard Unit 502 2 2 1,154 $540,000 $467 12 days
108 Paradise Harbour Boulevard Unit 305 1 1 720 $489,000 $679 135 days
104 Paradise Harbour Boulevard Unit 114 2 2 976 $398,000 $407 163 days
108 Paradise Harbour Boulevard Unit 107 1 1 720 $379,000 $526 12 days
100 SW 110th Avenue Unit 142 2 3 1,091 $339,000 $310 81 days
108 Paradise Harbour Boulevard Unit 210 1 1 720 $320,000 $444 176 days
501 Blue Heron Drive Unit 121A 2 2 1,200 $229,000 $190 20 days
501 Blue Heron Drive Unit 110-A 2 2 1,200 $219,999 $183 360 days
581 Blue Heron Drive Unit 315B 2 2 1,200 $196,500 $163 58 days
581 Blue Heron Drive Unit 301B 1 1 800 $185,000 $231 362 days
Average: 1.5 1.6 961 $315,490 $347 181 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Paradise Harbour Boulevard Unit 215 2 2 976 $649,000 $597,000 $611 5 days 11/13/25
501 Blue Heron Drive Unit 221-a 2 2 1,200 $197,000 $195,000 $162 93 days 6/16/26
581 Blue Heron Drive Unit 205B 1 1 800 $159,000 $148,000 $185 89 days 6/30/26
Average: 1.7 1.7 992 $335,000 $313,333 $319 62 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3