Pinewood Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 N Flagler Drive Unit 1814 4 5 4,110 $8,995,000 $2,188 183 days
1919 N Flagler Drive Unit 1911 4 5 3,805 $8,815,000 $2,316 183 days
1919 N Flagler Drive Unit 309 4 5 4,228 $6,180,000 $1,461 183 days
1919 N Flagler Drive Unit 710 3 4 2,965 $5,075,000 $1,711 222 days
1919 N Flagler Drive Unit 1910 3 4 3,034 $4,553,000 $1,500 183 days
1919 N Flagler Drive Unit 2001 3 4 2,999 $4,300,000 $1,433 75 days
1919 N Flagler Drive Unit 2009 3 4 2,656 $4,195,000 $1,579 75 days
1919 N Flagler Drive Unit 1805 3 4 2,489 $3,749,000 $1,506 222 days
1919 N Flagler Drive Unit 2007 3 4 2,378 $2,865,000 $1,204 75 days
1919 N Flagler Drive Unit 1408 2 3 1,908 $2,350,000 $1,231 222 days
Average: 3.2 4.2 3,057 $5,107,700 $1,613 163 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 N Flagler Drive Unit 814 4 5 4,110 $6,900,000 $1,678 150 days
1919 N Flagler Unit 804 3 4 3,286 $6,262,000 $1,905 182 days
1919 N Flagler Drive Unit 2006 2 3 1,774 $4,696,000 $2,647 25 days
1919 N Flagler Drive Unit 1909 3 4 2,656 $3,850,000 $1,449 175 days
1919 N Flagler Drive Unit 1907 3 4 2,378 $2,750,000 $1,156 168 days
1919 N Flagler Drive Unit 702 2 3 1,857 $1,950,000 $1,050 168 days
1919 N Flagler Drive Unit 701 2 3 1,741 $1,875,000 $1,076 136 days
1919 N Flagler Drive Unit 706 2 3 1,483 $1,625,000 $1,095 174 days
Average: 2.6 3.6 2,410 $3,738,500 $1,507 147 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8