The Grove Condominium Section 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5791 DREAM Court Unit 14D 3 2 1,336 $225,000 $168 8 days
5832 SUMMERFIELD Court Unit 50B 2 2 1,183 $199,900 $168 55 days
5852 Dream Court Unit 35D 2 2 1,336 $189,000 $141 101 days
5840 SUMMERFIELD Court 2 2 1,228 $175,000 $142 76 days
5794 Moss Court Unit 7E 2 2 1,183 $170,000 $143 27 days
515 Ponderosa Drive Unit 42a 2 2 1,228 $159,000 $129 117 days
Average: 2.2 2.0 1,249 $186,316 $149 64 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5846 Summerfield Court Unit 51 2 2 1,336 $220,000 $215,000 $160 35 days 7/31/26
5842 Moss Court Unit 9 2 2 1,196 $189,000 $183,000 $153 35 days 11/25/25
5828 Honeybell Court 2 2 1,336 $174,900 $175,000 $130 57 days 9/14/26
5804 Summerfield Court Unit 47 2 2 1,183 $178,000 $175,000 $147 36 days 7/2/26
5847 Moss Court Unit 2 2 2 1,228 $175,000 $168,000 $136 18 days 12/30/25
5840 DREAM Court Unit 34C 2 2 1,100 $165,000 $165,000 $150 19 days 10/2/26
519 Ponderosa Drive Unit 43 2 2 1,233 $168,900 $165,000 $133 104 days 8/3/26
5845 Honeybell Court Unit 36 2 2 1,196 $164,900 $165,000 $137 73 days 3/25/26
5831 Honeybell Court Unit 37d 2 2 1,336 $170,000 $161,250 $120 73 days 4/8/26
5850 N Moss Court W Unit 10a 2 2 1,228 $169,900 $155,000 $126 143 days 2/10/26
Average: 2.0 2.0 1,236 $172,327 $166,795 $135 70 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!