Tiara Towers Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3120 N Highway A1a Unit 201 3 2 1,892 $325,000 $171 405 days
Average: 3.0 2.0 1,892 $325,000 $171 405 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3120 N Hwy A1A Unit 1503 3 2 1,867 $515,000 $500,000 $267 12 days 10/28/26
3150 N Highway A1a Unit 1504 3 2 1,867 $499,000 $435,000 $232 30 days 11/14/25
3150 N Highway A1a Unit 101 3 2 1,892 $350,000 $400,000 $211 13 days 2/17/26
3150 N Highway A1a Unit 1002 3 2 1,867 $449,000 $400,000 $214 279 days 4/7/26
3150 N Hwy A1a Unit APT 201 3 2 1,892 $389,900 $395,000 $208 82 days 10/7/26
Average: 3.0 2.0 1,877 $440,580 $426,000 $227 83 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!