Market report, updated
Search in the subdivision of Waterstone Phase One
Over the last 12 months, homes sold for 98.2% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8525 WATERSTONE BoulevardFort Pierce, FL 34951 | 4 | 3 | 2,503 | $490,000 | $195 | 33 days |
| 8607 MERANO AvenueFort Pierce, FL 34951 | 4 | 2 | 1,824 | $350,000 | $191 | 75 days |
| 5455 Lugo StreetFort Pierce, FL 34951 | 4 | 2 | 1,623 | $425,000 | $261 | 102 days |
| 5435 Lugo StreetFort Pierce, FL 34951 | 3 | 2 | 1,763 | $399,999 | $226 | 250 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5162 Armina PlaceFort Pierce, FL 34951 | 4 | 2 | 1,623 | $320,000 | $197 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5205 Armina PlaceFort Pierce, FL 34951 | 4 | 3 | 1,908 | $360,000 | 98.6% | $188 | 124 days |
| 5221 Armina PlaceFort Pierce, FL 34951 | 4 | 2 | 1,623 | $325,000 | 99.4% | $200 | 213 days |
| 5217 Manciano StreetFort Pierce, FL 34951 | 3 | 2 | 1,506 | $322,000 | 94.8% | $213 | 56 days |
| 5182 Armina PlaceFort Pierce, FL 34951 | 3 | 2 | 1,477 | $306,000 | 97.8% | $207 | 159 days |
| 8529 Waterstone BoulevardFort Pierce, FL 34951 | 4 | 3 | 2,265 | $470,000 | 100.0% | $207 | 109 days |
| 5440 Lugo StreetFort Pierce, FL 34951 | 4 | 2 | 2,002 | $405,000 | 97.6% | $202 | 125 days |
| 5166 Armina PlaceFort Pierce, FL 34951 | 4 | 2 | 1,623 | $309,000 | 100.0% | $190 | 98 days |
| 5105 Armina PlaceFort Pierce, FL 34951 | 4 | 2 | 1,623 | $330,000 | 100.0% | $203 | 8 days |
| 8525 Waterstone BoulevardFort Pierce, FL 34951 | 4 | 3 | 2,508 | $464,468 | 100.0% | $185 | 0 days |
| 8301 Cristelle CourtFort Pierce, FL 34951 | 4 | 2 | 2,136 | $420,000 | 93.3% | $196 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.