Market report, updated
Search in the subdivision of Maravilla Heights Subdivision
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3110 S 21ST StreetFort Pierce, FL 34982 | 2 | 1 | 924 | $189,900 | $205 | 15 days |
| 1825 KEYSTONE TerraceFort Pierce, FL 34982 | 2 | 2 | 936 | $249,999 | $267 | 22 days |
| 3320 Sunrise BoulevardFort Pierce, FL 34982 | 3 | 2 | 1,470 | $370,000 | $251 | 35 days |
| 3324 Sunrise BoulevardFort Pierce, FL 34982 | 3 | 2 | 1,858 | $350,000 | $188 | 43 days |
| 3117 Maravilla BoulevardFort Pierce, FL 34982 | 4 | 3 | 3,430 | $599,000 | $174 | 54 days |
| 3201 LINDA VISTAFort Pierce, FL 34982 | 3 | 2 | 1,290 | $345,000 | $267 | 116 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.