Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
364 Johnston Street 3 2 1,076 $399,999 $371 154 days
336 Borraclough Street 2 2 770 $399,000 $518 133 days
368 JOHNSTON Street 3 2 1,718 $339,000 $197 53 days
355 JOHNSTON Street 3 2 1,118 $335,000 $299 67 days
360 Barraclough Street 4 3 1,764 $293,400 $166 172 days
Average: 3.0 2.2 1,289 $353,279 $310 172 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
334 Johnston Street 3 2 1,425 $239,900 $250,000 $175 18 days 7/24/26
Average: 3.0 2.0 1,425 $239,900 $250,000 $175 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1