Market report, updated
Search with development name and alert status and sort latest
Over the last 6 months, homes sold for 96.5% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12676 SOLANA BAY CirclePalm Beach Gardens, FL 33412 | 5 | 6 | 3,501 | $2,018,056 | $576 | 2 days |
| 12656 Nautilus CirclePalm Beach Gardens, FL 33412 | 3 | 3 | 2,982 | $1,195,000 | $400 | 6 days |
| 12873 Soaring ViewPalm Beach Gardens, FL 33412 | 4 | 5 | 3,656 | $1,679,900 | $459 | 1 day |
| 12863 Soaring ViewPalm Beach Gardens, FL 33412 | 5 | 7 | 4,324 | $2,329,900 | $538 | 7 days |
| 12854 Soaring ViewPalm Beach Gardens, FL 33412 | 4 | 4 | 3,248 | $2,579,900 | $794 | 11 days |
| 9984 Migration PointPalm Beach Gardens, FL 33412 | 5 | 8 | 5,502 | $3,529,900 | $641 | 12 days |
| 10708 Northbrook Circle Unit Prestige 18Palm Beach Gardens, FL 33412 | 3 | 3 | 2,080 | $883,980 | $424 | 18 days |
| 12538 Nautilus CirclePalm Beach Gardens, FL 33412 | 4 | 3 | 2,453 | $1,150,000 | $468 | 24 days |
| 13522 Nesting Pines WayPalm Beach Gardens, FL 33412 | 6 | 8 | 5,502 | $2,281,900 | $414 | 25 days |
| 10822 Stellar CirclePalm Beach Gardens, FL 33412 | 3 | 4 | 3,029 | $1,595,000 | $526 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10895 HUBBARD Court Unit 126 MystiquePalm Beach Gardens, FL 33412 | 4 | 3 | 2,229 | $854,275 | $383 | 24 days |
| 10662 Northbrook Circle Unit 29 MystiquePalm Beach Gardens, FL 33412 | 3 | 3 | 2,229 | $849,145 | $380 | 20 days |
| 10704 Northbrook Circle Unit 19 MystiquePalm Beach Gardens, FL 33412 | 3 | 3 | 2,186 | $899,255 | $411 | 20 days |
| 12854 SPRINGER Circle Unit Stellar 40Palm Beach Gardens, FL 33412 | 3 | 3 | 2,483 | $1,077,665 | $434 | 49 days |
| 12417 SOLANA BAY CirclePalm Beach Gardens, FL 33412 | 5 | 4 | 3,262 | $1,349,750 | $413 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12525 Triumph LanePalm Beach Gardens, FL 33412 | 3 | 3 | 2,087 | $766,000 | 100.1% | $367 | 105 days |
| 10685 Northbrook Circle Unit Mystique 121Palm Beach Gardens, FL 33412 | 3 | 2 | 2,186 | $824,570 | 100.0% | $377 | 78 days |
| 10050 Skyloft StreetPalm Beach Gardens, FL 33412 | 5 | 7 | 5,175 | $2,225,000 | 96.8% | $429 | 24 days |
| 10486 Northbrook Circle Unit 70Palm Beach Gardens, FL 33412 | 4 | 4 | 2,670 | $860,000 | 93.3% | $322 | 8 days |
| 9895 Migration PointPalm Beach Gardens, FL 33412 | 5 | 7 | 5,260 | $2,041,900 | 100.0% | $388 | 451 days |
| 12144 Waterstone CirclePalm Beach Gardens, FL 33412 | 4 | 3 | 3,223 | $1,212,500 | 97.4% | $376 | 30 days |
| 12479 Solana Bay CirclePalm Beach Gardens, FL 33412 | 3 | 3 | 2,449 | $1,172,000 | 85.0% | $478 | 381 days |
| 12107 Waterstone CirclePalm Beach Gardens, FL 33412 | 5 | 6 | 4,210 | $2,299,000 | 100.0% | $546 | 125 days |
| 12269 Waterstone CirclePalm Beach Gardens, FL 33412 | 4 | 4 | 3,284 | $1,410,000 | 98.9% | $429 | 17 days |
| 9364 Coral Isles CirclePalm Beach Gardens, FL 33412 | 5 | 7 | 5,342 | $1,882,000 | 87.7% | $352 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.