Market report, updated
Search in the subdivision of Pineapple Grove
Over the last 6 months, homes sold for 99.6% of list price in 36 days on average.
Closed sales, last 12 months.
Peak: 1 sale in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1061 GARDEN GROVE CircleFort Pierce, FL 34947 | 3 | 2 | 1,937 | $453,107 | $233 | 58 days |
| 1031 GARDEN GROVE CircleFort Pierce, FL 34947 | 3 | 2 | 1,937 | $471,893 | $243 | 58 days |
| 1008 GARDEN GROVE CircleFort Pierce, FL 34947 | 3 | 2 | 1,751 | $411,644 | $235 | 58 days |
| 1037 GARDEN GROVE CircleFort Pierce, FL 34947 | 4 | 3 | 2,471 | $513,994 | $208 | 58 days |
| 1014 GARDEN GROVE CircleFort Pierce, FL 34947 | 3 | 2 | 1,623 | $407,570 | $251 | 58 days |
| 1032 GARDEN GROVE CircleFort Pierce, FL 34947 | 4 | 3 | 2,471 | $509,899 | $206 | 58 days |
| 1050 GARDEN GROVE CircleFort Pierce, FL 34947 | 3 | 2 | 1,623 | $409,100 | $252 | 58 days |
| 1656 GARDEN GROVE CircleFort Pierce, FL 34947 | 3 | 2 | 1,751 | $411,712 | $235 | 58 days |
| 1703 GARDEN GROVE CircleFort Pierce, FL 34947 | 4 | 3 | 3,312 | $508,656 | $153 | 58 days |
| 1727 GARDEN GROVE CircleFort Pierce, FL 34947 | 4 | 2 | 2,118 | $456,344 | $215 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1043 GARDEN GROVE CircleFort Pierce, FL 34947 | 4 | 3 | 3,312 | $556,383 | $167 | 12 days |
| 1020 GARDEN GROVE CircleFort Pierce, FL 34947 | 4 | 3 | 2,471 | $515,713 | $208 | 47 days |
| 1056 GARDEN GROVE CircleFort Pierce, FL 34947 | 4 | 3 | 3,312 | $537,602 | $162 | 16 days |
| 1067 GARDEN GROVE CircleFort Pierce, FL 34947 | 4 | 3 | 2,471 | $501,791 | $203 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 255 NE 3rd Avenue Unit Unit 2307Delray Beach, FL 33444 | 2 | 2 | 1,276 | $722,000 | 99.6% | $565 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.