Market report, updated
Search in the subdivision of Paradise Park
Over the last 6 months, homes sold for 99.4% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2011 San Diego AvenueFort Pierce, FL 34946 | 3 | 2 | 1,670 | $314,900 | $188 | 12 days |
| 211 E Kaley StreetOrlando, FL 32806 | 2 | 2 | 980 | $399,000 | $407 | 26 days |
| 0000 BARCELONA AvenueFort Pierce, FL 34946 | — | — | — | $35,000 | — | 37 days |
| San Diego AvenueFort Pierce, FL 34946 | — | — | — | $35,000 | — | 95 days |
| TBD Tbd San Marcos AvenueFort Pierce, FL 34946 | — | — | — | $39,000 | — | 137 days |
| 2104 Barcelona AvenueFort Pierce, FL 34946 | 3 | 2 | — | $335,000 | — | 196 days |
| O O Barcelona AvenueFort Pierce, FL 34946 | — | — | — | $87,000 | — | 1,322 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| San Marcos AvenueFort Pierce, FL 34946 | — | — | — | $42,000 | 93.3% | — | 69 days | Jul 24, 2026 |
| Rosarita AvenueFort Pierce, FL 34946 | — | — | — | $32,000 | 91.4% | — | 318 days | Jul 23, 2026 |
| 1705 Juanita AvenueFort Pierce, FL 34946 | 2 | 2 | 754 | $130,509 | 113.5% | $173 | 7 days | Jul 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.