Market report, updated
Search in the subdivision of Waterstone Phase Three
Over the last 6 months, homes sold for 98.2% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5559 LUGO StreetFort Pierce, FL 34951 | 4 | 2 | 2,009 | $429,900 | $213 | 22 days |
| 5216 Vespera StreetFort Pierce, FL 34951 | 3 | 2 | 1,783 | $344,999 | $193 | 29 days |
| 8331 AMALFI CircleFort Pierce, FL 34951 | 4 | 3 | 2,116 | $474,900 | $224 | 42 days |
| 5223 VESPERA StreetFort Pierce, FL 34951 | 4 | 2 | 1,820 | $350,000 | $192 | 51 days |
| 8332 Amalfi CircleFort Pierce, FL 34951 | 4 | 3 | 2,503 | $449,900 | $179 | 67 days |
| 5476 LUGO StreetFort Pierce, FL 34951 | 3 | 2 | 1,783 | $420,000 | $235 | 83 days |
| 5748 Waterstone BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,513 | $369,000 | $243 | 91 days |
| 5747 Waterstone BoulevardFort Pierce, FL 34951 | 4 | 2 | 1,820 | $375,000 | $206 | 36 days |
| 8166 Merano AvenueFort Pierce, FL 34951 | 4 | 2 | 1,820 | $350,000 | $192 | 178 days |
| 5228 Vespera StreetFort Pierce, FL 34951 | 3 | 2 | 1,780 | $346,612 | $194 | 334 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8844 Waterstone BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,780 | $375,000 | $210 | 227 days |
| 5728 Waterstone BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,780 | $375,000 | $210 | 304 days |
| 8746 Waterstone BoulevardFort Pierce, FL 34951 | 4 | 3 | 2,265 | $493,900 | $218 | 355 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8839 Waterstone BoulevardFort Pierce, FL 34951 | 4 | 2 | 2,020 | $380,000 | 100.0% | $188 | 226 days | Oct 30, 2026 |
| 8308 Amalfi CircleFort Pierce, FL 34951 | 4 | 3 | 2,311 | $420,000 | 98.1% | $181 | 16 days | Oct 23, 2026 |
| 8820 Waterstone BoulevardFort Pierce, FL 34951 | 4 | 2 | 2,000 | $400,000 | 100.0% | $200 | 160 days | Sep 25, 2026 |
| 5530 Lugo StreetFort Pierce, FL 34951 | 4 | 2 | 1,820 | $390,652 | 98.5% | $214 | 65 days | Sep 3, 2026 |
| 5739 Waterstone BoulevardFort Pierce, FL 34951 | 3 | 2 | 1,780 | $391,000 | 100.0% | $219 | 182 days | Aug 31, 2026 |
| 8802 Waterstone BoulevardFort Pierce, FL 34951 | 4 | 2 | 2,020 | $423,496 | 100.0% | $209 | 140 days | Aug 14, 2026 |
| 8308 Amalfi CircleFort Pierce, FL 34951 | 4 | 3 | 2,311 | $336,000 | 87.3% | $145 | 12 days | Jul 28, 2026 |
| 8845 Waterstone BoulevardFort Pierce, FL 34951 | 4 | 2 | 1,820 | $406,000 | 100.0% | $223 | 13 days | Jul 17, 2026 |
| 8826 Waterstone BoulevardFort Pierce, FL 34951 | 4 | 2 | 2,000 | $431,607 | 100.0% | $215 | 86 days | Jun 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.