Market report, updated
Search in the subdivision of Crestwood North
Over the last 6 months, homes sold for 97.2% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3138 Streng LaneRoyal Palm Beach, FL 33411 | 5 | 3 | 2,932 | $997,000 | $340 | 18 days |
| 3224 Klays CourtRoyal Palm Beach, FL 33411 | 4 | 3 | 2,259 | $629,000 | $278 | 35 days |
| 3129 Streng LaneRoyal Palm Beach, FL 33411 | 4 | 3 | 2,580 | $755,000 | $292 | 44 days |
| 3124 Streng LaneRoyal Palm Beach, FL 33411 | 5 | 3 | 2,932 | $749,900 | $255 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3144 Streng LaneRoyal Palm Beach, FL 33411 | 3 | 3 | 2,253 | $650,000 | 97.2% | $288 | 202 days | Sep 3, 2026 |
| 3109 Streng LaneRoyal Palm Beach, FL 33411 | 4 | 4 | 2,803 | $750,000 | 94.3% | $267 | 180 days | Jun 30, 2026 |
| 3234 Dunning DriveRoyal Palm Beach, FL 33411 | 3 | 3 | 2,230 | $685,000 | 100.0% | $307 | 14 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.