Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13304 Bernoilli Way 6 7 5,186 $3,775,000 $727 7 days
1050 FAULKNER Terrace 4 5 4,970 $3,350,000 $674 38 days
13336 Bernoulli Way 5 6 5,109 $3,217,500 $629 106 days
1142 FAULKNER Terrace 5 6 5,073 $2,950,000 $581 27 days
13400 Bernoulli Way 5 5 4,342 $1,899,000 $437 266 days
1006 FAULKNER Terrace 5 5 3,618 $1,875,000 $518 39 days
1070 Faulkner Terrace 3 4 2,772 $1,850,000 $667 6 days
5017 Grandiflora Road 4 6 3,593 $1,600,000 $445 14 days
5065 Grandiflora Road 3 4 2,984 $1,449,000 $485 28 days
13334 Machiavelli Way 4 3 3,058 $1,379,000 $450 48 days
13640 Dumont Road 3 5 2,759 $1,350,000 $489 92 days
12556 Gross Pointe Drive 4 4 2,840 $925,000 $325 30 days
5268 Beckman Terrace 4 4 2,840 $919,000 $323 78 days
5348 Sagan Lane 3 4 2,252 $860,000 $381 38 days
3008 Franklin Place 3 4 2,252 $850,000 $377 54 days
Average: 4.1 4.8 3,576 $1,883,233 $501 36 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8028 Hobbes Way 6 5 3,996 $1,699,000 $425 24 days
7089 Edison Place 4 4 2,252 $850,000 $377 19 days
12624 Machiavelli Way 4 4 2,252 $849,000 $376 406 days
Average: 4.7 4.3 2,833 $1,132,666 $393 150 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13364 Bernoulli Way 4 5 4,403 $2,750,000 $2,700,000 $613 45 days 5/22/26
1005 Faulkner Terrace 4 6 3,760 $1,949,000 $1,850,000 $492 74 days 6/3/26
1022 Faulkner Terrace 4 6 3,760 $1,875,000 $1,840,000 $489 28 days 7/31/26
7037 Edison Place 5 5 3,922 $1,725,000 $1,675,000 $427 108 days 8/3/26
1201 Faulkner Terrace 5 5 4,236 $1,700,000 $1,650,000 $389 52 days 9/30/26
1030 Faulkner Terrace 4 4 3,849 $1,799,900 $1,650,000 $428 44 days 7/15/26
2093 Dickens Terrace 4 6 3,922 $1,650,000 $1,600,000 $407 134 days 9/18/26
8039 Hobbes Way 4 3 3,052 $1,599,000 $1,530,000 $501 21 days 7/17/26
5021 Grandiflora Road 5 4 3,849 $1,575,000 $1,515,000 $393 252 days 5/1/26
13325 Machiavelli Way 4 5 3,651 $1,499,000 $1,450,000 $397 31 days 6/18/26
13268 Machiavelli Way 3 4 2,813 $1,472,990 $1,435,000 $510 78 days 10/7/26
2098 Dickens Terrace 4 3 3,052 $1,465,000 $1,360,000 $445 102 days 6/25/26
8125 Hobbes Way 5 4 3,063 $1,422,000 $1,330,000 $434 73 days 5/20/26
13228 Machiavelli Way 3 4 2,966 $1,399,999 $1,300,000 $438 22 days 5/14/26
8063 Hobbes Way 3 5 2,759 $1,299,000 $1,225,000 $444 15 days 5/7/26
6020 Curie Place 4 3 2,688 $1,225,000 $1,175,000 $437 49 days 7/27/26
7041 Edison Place 3 5 2,759 $1,249,000 $1,150,000 $416 43 days 8/14/26
13260 Alton Road 3 5 2,759 $1,150,000 $1,000,000 $362 115 days 7/1/26
12544 Gross Pointe Drive 4 4 2,840 $905,000 $875,000 $308 138 days 7/10/26
1283 Faulkner Terrace 3 4 2,840 $899,900 $860,000 $302 125 days 9/9/26
5210 Beckman Terrace 3 4 2,750 $879,000 $855,000 $310 173 days 9/16/26
12893 Alton Road 4 4 2,252 $879,000 $855,000 $379 76 days 5/18/26
5218 Beckman Terrace 4 4 2,840 $899,900 $850,000 $299 78 days 6/15/26
12871 Alton Road 4 4 2,252 $859,000 $835,000 $370 198 days 6/30/26
5251 Beckman Terrace 3 4 2,252 $865,000 $833,000 $369 23 days 6/30/26
Average: 3.7 4.3 2,948 $1,262,684 $1,207,969 $401 86 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!