Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1925 SW PALM CITY Road Unit A 2 2 878 $129,900 $147 16 days
1975 SW Palm City Road Unit G 2 1 819 $125,000 $152 115 days
1982 SW PALM CITY Road SW Unit F 2 2 894 $119,000 $133 67 days
1903 SW Palm City Road Unit 2 1 2 819 $118,900 $145 154 days
1979 SW PALM CITY Road Unit G 2 1 819 $105,000 $128 77 days
1955 SW Palm City Road Unit 28 H 1 1 698 $105,000 $150 152 days
1951 SW Palm City Road Unit H 1 1 699 $99,800 $142 180 days
1917 SW Palm City Road Unit Apt g 2 1 806 $99,000 $122 41 days
1903 SW PALM CITY Road SW Unit H 1 1 699 $94,999 $135 33 days
1973 SW Palm City Road Unit G 2 1 819 $89,000 $108 84 days
1909 SW PALM CITY Road Unit H5 1 1 792 $82,500 $104 6 days
1989 SW PALM CITY Road Unit C 1 1 699 $74,900 $107 6 days
Average: 1.5 1.2 786 $103,583 $131 11 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1987 SW Palm City Road Unit Bldg 45 Unit D 2 1 819 $129,900 $122,000 $148 25 days 7/1/26
1943 SW Palm City Road Unit I 1 2 806 $93,000 $87,000 $107 28 days 6/8/26
Average: 1.5 1.5 812 $111,450 $104,500 $128 27 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!