Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1950 SW Palm City Road Unit 8-107 2 2 1,281 $400,000 $312 239 days
1950 SW Palm City Road Unit 14-305 2 2 1,072 $390,000 $363 91 days
1950 SW Palm City Road Unit 14-304 2 2 1,236 $380,000 $307 80 days
1950 SW Palm City Road Unit 8-106 2 2 1,073 $375,000 $349 112 days
1950 SW PALM CITY Road Unit 9-107 2 2 1,001 $325,000 $324 18 days
1950 SW Palm City Road Unit 9102 2 2 1,001 $299,000 $298 112 days
1950 SW PALM CITY Road Unit 12-103 2 2 1,004 $295,000 $293 35 days
1950 SW Palm City Road Unit 5-104 1 2 900 $230,000 $255 55 days
1950 SW Palm City Road Unit 6-207 1 2 900 $198,888 $220 17 days
Average: 1.8 2.0 1,052 $321,432 $302 91 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1950 SW Palm City Road Unit Apt 8-203 2 2 1,004 $339,000 $320,000 $318 26 days 9/10/26
1950 SW Palm City Road Unit 7101 2 2 1,137 $325,000 $310,000 $272 48 days 4/17/26
1950 SW Palm City Road Unit 2-102 2 2 922 $298,000 $290,000 $314 48 days 8/3/26
1950 SW Palm City Road Unit 6204 1 2 984 $239,900 $239,000 $242 12 days 6/2/26
1950 SW Palm City Road Unit 10106 1 2 900 $159,000 $159,000 $176 6 days 7/30/26
Average: 1.6 2.0 989 $272,180 $263,600 $265 28 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5