Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37511 Washington Loop Road 7 9 8,981 $2,400,000 $267 528 days
12038 Key Lime Boulevard 6 5 5,721 $1,649,900 $288 67 days
31050 SW 193rd Avenue 6 5 5,659 $1,550,000 $273 580 days
15503 Temple Boulevard 4 5 4,617 $1,399,000 $303 127 days
12291 70th Place N 4 3 2,696 $1,299,999 $482 76 days
17655 44th Place N 4 3 2,946 $1,285,000 $436 149 days
13166 71st Place N 5 4 4,309 $1,250,000 $290 189 days
14736 69th Street N 4 3 2,946 $1,225,000 $415 120 days
17975 81st Lane N 4 3 2,946 $1,215,000 $412 303 days
17603 82ND N N/A N/A 3,343 $1,200,000 $358 61 days
17603 82nd Road N 6 4 3,343 $1,200,000 $358 90 days
15250 Temple Boulevard 4 3 3,085 $1,180,000 $382 31 days
15703 97th Road N 3 2 1,547 $1,100,000 $711 1540 days
20255 SW 296th Street 6 3 4,771 $1,099,900 $230 243 days
13676 N 85th Road N 5 3 2,547 $998,000 $391 132 days
23600 SW 125 Avenue N/A N/A N/A $990,000 Unknown 285 days
12082 Temple Boulevard 5 5 3,409 $975,000 $286 11 days
14043 87th Street N 4 3 2,508 $899,000 $358 26 days
11481 Tangerine Boulevard 3 2 2,205 $899,000 $407 230 days
20850 SW 210th Street N/A N/A N/A $890,000 Unknown 587 days
12416 76th Road N 4 3 2,473 $880,000 $355 57 days
15057 60TH Place N 3 3 2,197 $859,000 $390 98 days
14954 N 95th Lane N 3 2 2,644 $850,000 $321 3 days
15212 64th Place N 4 4 2,781 $850,000 $305 47 days
15325 N 75th Lane N 4 3 2,852 $834,900 $292 117 days
Average: 3.9 2.8 2,569 $827,690 $364 78 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18266 Murcott Boulevard 5 4 3,260 $874,999 $268 64 days
450 NE 136 N/A N/A N/A $850,000 Unknown 228 days
15288 76TH Road N 3 2 2,104 $760,000 $361 9 days
15740 N 99th St Street N 3 2 1,403 $675,000 $481 189 days
450 136th Street N/A N/A N/A $450,000 Unknown 258 days
Average: 3.7 2.7 2,255 $721,999 $370 150 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12879 Key Lime Boulevard 5 4 3,412 $1,350,000 $1,392,396 $408 109 days 9/16/26
17948 N 33rd Rd Road N 5 4 5,063 $1,350,000 $1,300,000 $256 63 days 7/29/26
16577 Orange Boulevard N 4 3 2,946 $1,175,000 $1,224,288 $415 24 days 6/26/26
18080 W Sycamore Drive 3 2 1,848 $1,199,000 $1,118,000 $604 145 days 9/11/26
17107 W Sycamore Drive W 5 5 2,761 $1,210,000 $1,100,000 $398 138 days 8/31/26
12216 N 85th Rd Road N 4 3 3,009 $920,000 $920,000 $305 3 days 7/15/26
6303 Royal Palm Beach Boulevard 5 4 3,201 $920,000 $900,000 $281 29 days 10/1/26
17184 75th Place N 5 4 3,558 $849,999 $849,999 $238 68 days 7/10/26
12079 70th Pl Place N 4 3 2,568 $829,999 $829,999 $323 39 days 6/29/26
17271 N 88th Rd Road N 4 2 2,326 $825,000 $825,000 $354 29 days 7/1/26
15742 75th Lane N 3 2 2,082 $825,000 $820,000 $393 244 days 8/14/26
13174 82ND Lane N 4 3 3,001 $825,000 $815,000 $271 17 days 10/16/26
15399 N 61st Pl Place N 5 3 2,554 $839,900 $800,000 $313 175 days 10/8/26
12920 N 75th Ln Lane N 4 2 2,105 $795,000 $795,000 $377 38 days 7/24/26
13035 61st Lane N 5 2 2,343 $775,000 $775,000 $330 17 days 11/6/26
15587 79th Court N 4 2 2,298 $775,000 $775,000 $337 22 days 10/23/26
15590 N 77th Place N 4 2 2,525 $799,000 $775,000 $306 46 days 7/2/26
14662 78th Place N 4 3 2,793 $765,000 $765,000 $273 14 days 9/30/26
12177 86th Road N 3 3 2,223 $775,000 $760,000 $341 3 days 5/14/26
14820 89 Place N 4 2 2,256 $765,000 $755,000 $334 24 days 5/9/26
17044 N 72nd Rd Road N 4 2 2,300 $799,000 $750,000 $326 96 days 8/10/26
17150 N 89th Pl Place N 3 2 2,490 $749,000 $740,000 $297 9 days 7/8/26
18144 N 42nd Rd Road N 4 3 3,009 $749,900 $740,000 $245 40 days 8/17/26
11849 N 59th St Street N 3 2 2,364 $779,000 $740,000 $313 69 days 7/29/26
17930 87th Lane N 4 2 1,997 $735,000 $735,000 $368 23 days 6/3/26
Average: 3.8 2.7 2,386 $702,822 $686,793 $326 68 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

How much is your home worth?

...get instant property value now!