Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6080 FOREST HILL Boulevard Unit 109 2 1 728 $160,000 $219 3 days
6074 Forest Hill Boulevard Unit 101 2 1 728 $155,000 $212 132 days
6074 Forest Hill Boulevard Unit 208 2 1 728 $151,000 $207 143 days
6086 Forest Hill Boulevard Unit 208 2 1 728 $150,000 $206 125 days
6074 FOREST HILL Boulevard Unit 107 2 1 728 $145,000 $199 8 days
6120 FOREST HILL Boulevard Unit 111 2 1 728 $140,000 $192 40 days
6100 Forest Hill Boulevard Unit 101 2 1 728 $140,000 $192 124 days
6100 Forest Hill Boulevard Unit 107 1 1 616 $125,000 $202 121 days
6112 Forest Hill Boulevard Unit 109 2 1 728 $120,000 $164 61 days
6094 Forest Hill Boulevard Unit 106 1 1 616 $105,000 $170 231 days
Average: 1.8 1.0 705 $139,100 $196 231 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6106 FOREST HILL Boulevard Unit 204 2 1 728 $139,000 $130,000 $178 16 days 9/1/26
6054 Forest Hill Boulevard Unit 204 1 1 616 $85,000 $80,000 $129 5 days 4/16/26
Average: 1.5 1.0 672 $112,000 $105,000 $154 11 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2