Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2640 Lake Shore Drive Unit 2608 3 3 1,878 $899,000 $478 33 days
2640 Lake Shore Drive Unit 1210 3 4 1,980 $750,000 $378 50 days
2650 Lake Shore Drive Unit 1004 3 4 1,821 $750,000 $411 257 days
2640 Lake Shore Drive Unit 1811 3 3 1,800 $698,000 $387 188 days
2640 Lake Shore Drive Unit 2011 3 3 1,848 $654,900 $354 416 days
2650 Lake Shore Drive Unit 302 2 3 1,575 $535,000 $339 241 days
2650 Lake Shore Drive Unit 1705 2 3 1,462 $499,500 $341 67 days
2650 Lake Shore Drive Unit 1005 2 3 1,462 $475,000 $324 116 days
Average: 2.6 3.2 1,728 $657,675 $377 416 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2650 Lake Shore Drive Unit 2106 3 4 2,287 $1,124,000 $1,124,000 $491 0 days 6/25/26
2650 Lake Shore Drive Unit 406 3 4 2,287 $900,000 $850,000 $371 391 days 7/31/26
2650 Lake Shore Drive Unit 1006 3 4 2,287 $875,000 $800,000 $349 156 days 8/11/26
2640 Lake Shore Drive Unit 2508 3 3 1,852 $749,000 $700,000 $377 69 days 8/11/26
2640 Lake Shore Drive Unit 1810 3 4 1,990 $749,000 $675,000 $339 220 days 8/11/26
2640 Lake Shore Drive Unit 2008 2 3 1,852 $675,000 $670,000 $361 86 days 10/16/26
2650 Lake Shore Drive Unit 1404 3 4 1,990 $729,000 $650,000 $326 149 days 7/20/26
2650 Lake Shore Drive Unit 2203 3 3 1,788 $649,000 $620,000 $346 337 days 8/14/26
2640 Lake Shore Drive Unit 908 2 3 1,878 $620,000 $615,000 $327 0 days 6/25/26
2640 Lake Shore Drive Unit 614 2 2 1,710 $599,000 $575,000 $336 202 days 8/21/26
2640 Lake Shore Drive Unit 1809 2 2 1,808 $649,000 $575,000 $318 172 days 6/30/26
2650 Lake Shore Drive Unit 1105 2 3 1,702 $549,000 $525,000 $308 222 days 7/2/26
Average: 2.6 3.2 1,952 $738,916 $698,250 $354 167 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!