Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
606 6TH Way 2 3 1,236 $324,999 $262 11 days
1611 16th Way 2 3 1,236 $320,000 $258 122 days
315 3rd Way 2 3 1,236 $320,000 $258 127 days
1008 10th Way 2 3 1,236 $305,000 $246 216 days
2229 22nd Way 2 3 1,236 $299,999 $242 54 days
107 1st Way 2 3 1,236 $299,000 $241 45 days
1101 11TH Way 2 3 1,236 $294,750 $238 18 days
1010 10TH Way 2 3 1,236 $289,900 $234 82 days
915 9th Way 2 3 1,236 $275,000 $222 96 days
812 8th Way 2 3 1,236 $267,900 $216 180 days
311 3rd Way 2 3 1,236 $260,000 $210 140 days
2218 22nd Way 2 3 1,236 $225,000 $182 17 days
325 3RD Way 2 3 1,236 $225,000 $182 64 days
319 3RD Way 2 3 1,236 $220,000 $177 66 days
Average: 2.0 3.0 1,236 $280,467 $226 88 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
730 7TH Way Unit 730 2 3 1,236 $230,000 $186 5 days
Average: 2.0 3.0 1,236 $230,000 $186 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
712 7th Way 2 3 1,236 $320,000 $320,000 $258 14 days 7/31/26
1617 16th Way 2 3 1,236 $300,000 $290,000 $234 154 days 10/1/26
1704 17th Way 2 3 1,236 $299,900 $285,000 $230 74 days 5/20/26
801 8th Way 2 3 1,236 $249,000 $249,000 $201 6 days 7/6/26
712 7th Way 2 3 1,236 $229,900 $207,500 $167 98 days 4/20/26
Average: 2.0 3.0 1,236 $279,760 $270,300 $218 69 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5