Market report, updated
Search in the subdivision of The Grove Condominium Section 1
Over the last 6 months, homes sold for 98.8% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5791 DREAM Court Unit 14DFort Pierce, FL 34982 | 3 | 2 | 1,336 | $225,000 | $168 | 9 days |
| 5794 Moss Court Unit 7EFort Pierce, FL 34982 | 2 | 2 | 1,183 | $170,000 | $143 | 28 days |
| 5832 SUMMERFIELD Court Unit 50BFort Pierce, FL 34982 | 2 | 2 | 1,183 | $199,900 | $168 | 56 days |
| 5840 SUMMERFIELD CourtFort Pierce, FL 34982 | 2 | 2 | 1,228 | $175,000 | $142 | 77 days |
| 5852 Dream Court Unit 35DFort Pierce, FL 34982 | 2 | 2 | 1,336 | $189,000 | $141 | 102 days |
| 515 Ponderosa Drive Unit 42aFort Pierce, FL 34982 | 2 | 2 | 1,228 | $159,000 | $129 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5840 DREAM Court Unit 34CFort Pierce, FL 34982 | 2 | 2 | 1,100 | $165,000 | 100.0% | $150 | 19 days |
| 5828 Honeybell CourtFort Pierce, FL 34982 | 2 | 2 | 1,336 | $175,000 | 100.1% | $130 | 57 days |
| 519 Ponderosa Drive Unit 43Fort Pierce, FL 34982 | 2 | 2 | 1,233 | $165,000 | 97.7% | $133 | 104 days |
| 5846 Summerfield Court Unit 51Fort Pierce, FL 34982 | 2 | 2 | 1,336 | $215,000 | 97.7% | $160 | 35 days |
| 5804 Summerfield Court Unit 47Fort Pierce, FL 34982 | 2 | 2 | 1,183 | $175,000 | 98.3% | $147 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.