Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 SE Petunia Avenue 8 3 2,087 $570,000 $273 93 days
1134 SE Mendoza Avenue 3 2 1,704 $499,900 $293 2 days
1198 SE Petunia Avenue 4 3 2,733 $479,900 $175 162 days
1691 SE Goucho Avenue 3 3 1,875 $474,900 $253 22 days
2222 SE Monitor Street 3 2 1,540 $467,471 $303 65 days
1486 SE Grapeland Avenue 4 3 1,883 $460,000 $244 28 days
1613 SE Grapeland Avenue 3 2 1,463 $443,900 $303 86 days
1202 SE Mcfarlane 3 2 1,630 $435,000 $266 29 days
1451 SE Grapeland Avenue 3 2 1,742 $425,000 $243 153 days
1149 SE Menores Avenue 3 2 1,800 $389,000 $216 150 days
1479 SE Pitcher Road 3 2 1,738 $372,000 $214 125 days
1407 SE Grapeland Avenue 3 2 1,659 $369,998 $223 280 days
2114 SE Midtown Road 3 2 1,095 $364,900 $333 179 days
1292 SE MENDAVIA Avenue 2 2 1,056 $360,000 $340 17 days
1556 SE Sinbad Avenue 2 2 1,422 $359,999 $253 80 days
1425 SE Minorca Avenue 3 2 1,548 $340,000 $219 5 days
1549 SE Minorca Avenue 2 2 932 $320,000 $343 130 days
2485 SE SIDONIA Street 3 2 1,248 $319,900 $256 38 days
1646 SE HOLIDAY Road 3 2 1,533 $299,000 $195 29 days
Average: 3.2 2.2 1,615 $407,940 $260 87 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1423 SE PITCHER Road 3 2 2,149 $416,000 $193 52 days
Average: 3.0 2.0 2,149 $416,000 $193 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1201 SE Mendavia Avenue 4 3 2,044 $469,999 $463,000 $226 12 days 7/2/26
2612 SE Solana Lane 4 2 1,741 $474,900 $453,000 $260 165 days 6/1/26
2261 SE Monitor Street 3 2 1,806 $429,990 $449,990 $249 120 days 3/18/26
1549 SE Pitcher Road 3 2 2,115 $464,900 $440,000 $208 4 days 5/12/26
1417 SE Portillo Road 3 2 1,909 $419,000 $415,000 $217 21 days 7/15/26
2485 SE Saphire Ter Terrace 3 2 1,532 $410,000 $403,000 $263 31 days 3/20/26
1207 SE Palm Beach Road 3 2 2,045 $399,900 $399,900 $195 19 days 4/2/26
2402 SE Perugia Street 3 2 1,974 $409,900 $395,000 $200 13 days 7/14/26
1172 SE Menores 3 2 1,647 $389,700 $389,700 $236 4 days 5/22/26
2482 SE Sidonia Street 3 2 2,060 $389,000 $389,000 $188 276 days 7/15/26
2526 SE Perugia Street 3 2 1,678 $369,900 $360,000 $214 40 days 9/1/26
2621 SE Westmoreland Boulevard 3 2 1,702 $347,400 $355,000 $208 59 days 7/6/26
2268 SE Shelter Drive 3 2 1,374 $355,000 $353,600 $257 26 days 8/4/26
2198 SE Dolphin Road 3 2 1,494 $369,900 $350,000 $234 40 days 9/11/26
1501 SE Minorca Avenue 2 2 1,100 $285,000 $285,000 $259 0 days 3/23/26
2415 SE Shipping Road 2 2 1,610 $300,000 $283,000 $175 0 days 7/16/26
2289 SE Carnation Road 2 2 1,040 $289,500 $254,000 $244 62 days 7/16/26
2462 SE Pinero Road 3 2 1,861 $283,000 $250,000 $134 10 days 6/11/26
2325 SE Saphire Terrace N/A N/A N/A $135,000 $135,000 Unknown 67 days 9/3/26
Average: 2.9 2.1 1,707 $367,999 $359,115 $220 51 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19