Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Pummelo Place 4 3 2,195 $469,900 $214 163 days
423 Acai Lane 4 2 1,724 $399,990 $232 9 days
431 ACAI Lane 4 2 1,724 $380,000 $220 83 days
436 ACAI Lane 4 2 1,715 $379,900 $221 34 days
103 PUMMELO Place 3 2 1,378 $369,999 $268 67 days
437 Acai Lane 3 2 1,378 $357,590 $259 167 days
517 Cherimoya Street 3 2 1,314 $349,000 $265 168 days
456 Cherimoya Street 3 2 1,323 $345,500 $261 126 days
274 Raspberry Road 3 2 1,503 $340,000 $226 93 days
501 CHERIMOYA Street 3 2 1,323 $329,900 $249 62 days
Average: 3.4 2.1 1,557 $372,177 $241 89 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
271 Raspberry Road 3 2 1,503 $309,000 $280,000 $186 183 days 7/22/26
Average: 3.0 2.0 1,503 $309,000 $280,000 $186 183 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!