Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11750 SAINT ANDREWS Place Unit 208 3 2 1,633 $520,000 $318 39 days
11730 SAINT ANDREWS Place Unit 102 3 2 1,479 $450,000 $304 17 days
11790 SAINT ANDREWS Place Unit 102 3 2 1,479 $449,000 $303 26 days
11785 St Andrews Place Unit 104 2 3 1,401 $449,000 $320 116 days
11790 St Andrews Place Unit 201 3 2 1,633 $420,000 $257 113 days
11790 St Andrews Place Unit 304 2 2 1,174 $399,000 $339 141 days
11790 St Andrews Place 2 2 1,332 $395,000 $296 84 days
11750 Saint Andrews Place Unit 203 2 2 1,404 $325,000 $231 243 days
11720 Saint Andrews Place Unit 206 2 2 1,174 $295,000 $251 358 days
Average: 2.4 2.1 1,412 $411,333 $291 179 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11790 St Andrews Place Unit 307 3 2 1,492 $370,000 $247 87 days
Average: 3.0 2.0 1,492 $370,000 $247 87 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11771 St Andrews Place Unit 103 2 3 1,401 $399,000 $390,000 $278 12 days 9/23/26
11770 Saint Andrews Place Unit 308 3 2 1,633 $385,000 $356,000 $218 80 days 7/24/26
11730 Saint Andrews Place Unit 204 2 2 1,174 $315,000 $305,000 $259 23 days 6/29/26
11770 Saint Andrews Place Unit 206 2 2 1,174 $299,900 $299,900 $255 6 days 6/11/26
11760 Saint Andrews Place Unit 304 2 2 1,174 $289,900 $285,000 $242 0 days 7/20/26
11770 St Andrews Place Unit 304 2 2 1,174 $277,000 $276,000 $235 137 days 9/8/26
11760 Saint Andrews Place Unit 204 2 2 1,174 $275,000 $270,000 $229 84 days 11/3/26
11740 Saint Andrews Place Unit 206 2 2 1,174 $279,000 $270,000 $229 371 days 10/1/26
Average: 2.1 2.1 1,259 $314,975 $306,487 $243 89 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!