Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Montoya 3 2 1,802 $279,990 $155 47 days
7 Puerto Sol 3 2 1,802 $279,990 $155 47 days
109 Calle De Lagos 3 2 1,802 $279,990 $155 47 days
6 Tosca 3 2 1,802 $276,990 $153 47 days
2 Octavio 3 2 1,802 $276,990 $153 47 days
45 Montoya 3 2 1,802 $276,990 $153 47 days
47 Montoya 3 2 1,460 $262,990 $180 47 days
6 San Felipe 3 2 1,460 $262,990 $180 52 days
36 Montoya 3 2 1,460 $262,990 $180 52 days
8 San Roberto 3 2 1,460 $259,990 $178 47 days
52 Montoya 2 2 1,191 $248,902 $208 173 days
4 Octavio 2 2 1,191 $246,990 $207 52 days
8 San Felipe 2 2 1,191 $246,990 $207 52 days
46 Montoya 2 2 1,191 $244,990 $205 52 days
38 Montoya 2 2 1,191 $244,990 $205 52 days
6 Puerto Sol 2 2 1,135 $238,990 $210 52 days
5 Octavio 2 2 1,135 $235,990 $207 52 days
37 Montoya 2 2 1,135 $235,990 $207 52 days
12 San Felipe 2 2 1,135 $235,990 $207 52 days
50 Montoya 2 2 1,135 $227,990 $200 255 days
51 Grande Camino Way 2 2 1,458 $49,900 $34 164 days
43 Las Casitas Court 2 2 1,450 $39,500 $27 334 days
Average: 2.5 2.0 1,417 $237,141 $171 253 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48 Montoya 3 2 1,460 $259,990 $243,990 $167 173 days 9/18/26
Average: 3.0 2.0 1,460 $259,990 $243,990 $167 173 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!