Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2674 Players Court 3 3 2,305 $2,795,000 $1,212 12 days
2610 Players Court 5 6 3,401 $2,795,000 $821 247 days
2690 Players Court 3 4 2,548 $2,600,000 $1,020 208 days
2579 Players Court 3 4 2,356 $2,600,000 $1,103 322 days
2570 Players Court 3 4 2,411 $2,399,000 $995 263 days
2443 PLAYERS Court 3 3 2,616 $1,390,000 $531 31 days
Average: 3.3 4.0 2,606 $2,429,833 $947 181 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2451 Players Court 3 4 2,277 $1,100,000 $1,050,000 $461 47 days 5/11/26
Average: 3.0 4.0 2,277 $1,100,000 $1,050,000 $461 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1