Market report, updated
Search in the subdivision of Lakewood Park Unit 12a
Over the last 6 months, homes sold for 117.2% of list price in 153 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6602 MIRAMAR AvenueFort Pierce, FL 34951 | — | — | 24,698 | $4,500,000 | $182 | 29 days |
| 7102 BANYAN StreetFort Pierce, FL 34951 | — | — | — | $84,000 | — | 78 days |
| 5010 ABACA DriveFort Pierce, FL 34951 | 3 | 3 | 2,672 | $519,900 | $194 | 82 days |
| 5024 Turnpike Feeder RoadFort Pierce, FL 34951 | — | — | — | $150,000 | — | 127 days |
| 5355 Turnpike Feeder RoadFort Pierce, FL 34951 | — | — | — | $550,000 | — | 168 days |
| 5108 Sanibel AvenueFort Pierce, FL 34951 | — | — | 1,944 | $529,000 | $272 | 222 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5203 LA SALLE StreetFort Pierce, FL 34951 | — | — | 1,430 | $90,000 | 183.7% | $62 | 16 days |
| 5298 Deleon AvenueFort Pierce, FL 34951 | — | — | 2,565 | $365,000 | 93.6% | $142 | 94 days |
| 5103 La Salle StreetFort Pierce, FL 34951 | 3 | 2 | 1,477 | $330,000 | 97.1% | $223 | 449 days |
| 5012 Killarney AvenueFort Pierce, FL 34951 | — | — | 1,560 | $330,000 | 94.6% | $211 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.